
Huel Black Edition Ready To Drink Cookies & Cream 500ml wholesale for export from the UK
Trade pricing is account-specific — sign in to see your price per case, or add the line to a quote and our team will price it.
Specification
Pack & case
- Pack size
- 500ml
- Case size
- 8
- Cases per layer
- 36
- Cases per pallet
- 180
- Units per pallet
- 1,440
Shelf life
- Total shelf life
- 4.9 months
Identifiers
- IEAN (inner barcode)
- 5060925293647
- OEAN (outer barcode)
- 15060925293644
Import data
- HS code
- 22029919
- Country of origin
- United Kingdom
About this product
Legal name: Nutritionally complete drink with natural flavourings and natural sweetener
Key features
- 100% Nutritionally complete high-protein meal
- 26 Vitamins & minerals
- 35g protein
- Low sugar
- Plant-based
- Naturally flavored
- Naturally Sweetened
- Green tea extract
- Huel is nutritionally complete food, with everything your body needs from a meal
- 35g Protein
- All 26 essential vitamins & minerals
- 7g Dietary fibre
- Slow-release carbs
- Omega-3 & -6
- All this, and 172 science-backed health benefits to keep you on your game
- Gluten-free
- Suitable for Vegans
Ingredients
Water Pea Protein Faba Bean Protein Tapioca Starch Cold-Pressed Rapeseed Oil Coconut Milk Powder Ground Flaxseed Coconut Sugar Natural Flavourings Soluble Vegetable Fibre (Chicory, Corn) Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline) Flaxseed Oil Powder Cocoa Powder (0.5%) Medium-Chain Triglyceride Powder (from Coconut) Green Tea Extract Sweetener: Enzymatically produced Steviol Glycosides Steviol Glycosides from Stevia Thickener: Gellan Gum
Nutritional information
| Typical values | Per 100ml | %RI* Per 100ml | %NRV** Per100ml | Per bottle (500ml) | %RI* (500ml) | %NRV** (500ml) |
|---|---|---|---|---|---|---|
| Energy | 323kJ | — | — | — | — | — |
| Fat (g) of which | 3.3 | 5% | — | 6.0 | 24% | — |
| - saturates (g) | 1.2 | 6% | — | 6.0 | 30% | — |
| - monounsaturates (g) | 1.2 | — | — | 6.0 | — | — |
| - polyunsaturates | 1.0 | — | — | 5.0 | — | — |
| Carbohydrate (g) | 4.3 | 2% | — | 23 | 9% | — |
| - of which sugars (g) | 1.1 | 1% | — | 5.8 | 6% | — |
| Fibre (g) | 1.3 | (4%) | — | 6.8 | (23%) | — |
| Protein (g) | 6.8 | 14% | — | 35 | 70% | — |
| Salt (g) | 0.15 | 3% | — | 0.80 | 13% | — |
| Vitamin A (µg) | 34.6 | — | 4% | 180 | — | 23% |
| Vitamin D (µg) | 1.0 | — | 20% | 5.0 | — | 100% |
| Vitamin E (µg) | 0.58 | — | 5% | 3.0 | — | 25% |
| Vitamin K (µg) | 6.7 | — | 9% | 35 | — | 47% |
| Vitamin C (µg) | 10 | — | 13% | 50 | — | 63% |
| Thiamin (mg) | 0.046 | — | 4% | 0.24 | — | 22% |
| Riboflavin (mg) | 0.054 | — | 4% | 0.28 | — | 20% |
| Niacin (mg) | 0.62 | — | 4% | 3.2 | — | 20% |
| Vitamin B6 (µg) | 0.065 | — | 5% | 0.34 | — | 24% |
| Folate (mg) | 15.4 | — | 8% | 80.0 | — | 40% |
| Vitamin B12 (µg) | 0.15 | — | 6% | 0.80 | — | 32% |
| Biotin (mg | 1.9 | — | 4% | 10 | — | 20% |
| Pantothenic Acid (mg) | 0.23 | — | 4% | 1.2 | — | 20% |
| Potassium (mg) | 188 | — | 9% | 980 | — | 49% |
| Chloride (mg) | 88.5 | — | 11% | 460 | — | 58% |
| Calcium (mg) | 50.0 | — | 6% | 260 | — | 33% |
| Phosphorus (mg) | 69.2 | — | 10% | 360 | — | 51% |
| Magnesium (mg) | 19.2 | — | 5% | 100 | — | 27% |
| Iron (mg) | 1.7 | — | 12% | 9.0 | — | 64% |
| Zinc (mg) | 0.77 | — | 8% | 4.0 | — | 40% |
| Copper (mg) | 0.12 | — | 12% | 0.60 | — | 60% |
| Manganese (mg) | 0.15 | — | 8% | 0.80 | — | 40% |
| Selenium (mg) | 4.6 | — | 8% | 24 | — | 44% |
| Chromium (mg) | 1.9 | — | 5% | 10 | — | 25% |
| Molybdenum (mg) | 10 | — | 20% | 50 | — | 100% |
| Iodine (mg) | 13.5 | — | 9% | 70.0 | — | 47% |
| Choline (mg) | 27 | — | — | 140 | — | — |
| Omega-3 (g) | 0.43 | — | — | 2.3 | — | — |
| Omega-6 (g) | 0.54 | — | — | 2.8 | — | — |
| Medium-Chain Triglycerides (g) | 0.67 | — | — | 3.5 | — | — |
| Green Tea Extract (mg) | 30.0m | — | — | 150 | — | — |
Allergy advice & dietary
- May Contain: Mustard
Storage
Storage
Best before: See top of sleeve.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.
Storage type: Ambient
Additives
- Sweeteners
Buying Huel Black Edition Ready To Drink Cookies & Cream 500ml wholesale for export from the UK
- What is the case size for Huel Black Edition Ready To Drink Cookies & Cream 500ml?
- Each case contains 8 × 500ml, and a full pallet holds 180 cases.
- Can I order Huel Black Edition Ready To Drink Cookies & Cream 500ml by the case?
- Yes. It can go by the case as part of a mixed pallet, or by the layer or full pallet, and consolidates with anything else in the container.
- How much is Huel Black Edition Ready To Drink Cookies & Cream 500ml wholesale?
- Trade prices are account-specific and shown once you sign in to the All About Brands portal. Add the line to a quote and our team prices it for you.
- Do you export Huel Black Edition Ready To Drink Cookies & Cream 500ml?
- Yes. We ship to importers, distributors and retailers in over 60 countries from our UK and UAE operations, by mixed pallet or full container.
Huel Black Edition Ready To Drink Cookies & Cream 500ml · All About Brands · https://all-aboutbrands.com/product/huel-black-edition-ready-to-drink-cookies-and-cream-500ml-krr8r2wt